Schedule
Sunday, 06th October 2024
4:00 pm – 7:00 pm Registration; Room Barcelona II
6:30 pm Welcome Reception; Room Barcelona II
Monday, 07th October 2024
Hotel Meliá, Berlin
8:00 am – 9:00 am Registration
9:00 am – 4:40 pm Opening, Plenary; Room Barcelona I
Tuesday, 08th October 2024
Hotel Meliá, Berlin
9:00 am – 4:50 pm Plenary Sessions
Wednesday, 09th October 2024
Hotel Meliá, Berlin
9:00 am – 5:00 pm Plenary Sessions
5:30 pm – 8:30 pm Dinner cruise through the center of Berlin
Thursday, 10th October 2024
7:45 am – 5:00 pm Visit of Klein Wanzleben Factory
Monday 7th October 2024; Room: Barcelona I and Sevilla
Time | Session | Author | Title |
8:00 – 9:00 | Registration | ||
9:00 – 9:10 | Opening | ||
9:10 – 9:20 | ISSCT Matters | ||
9:20 – 9:50 | Plenary | Isabel M. Lima | Circular Sustainability of the Sugar Crop Processing Industry through By-Product Utilization |
Engineering Section; Room: Barcelona I | |||
9:50 – 10:30 | Industry 4.0 | Rainer Talanda | Digitation – Leading factory KPI dashboards |
Guilherme Fraga | The 4.0 Journey in Sugarcane Industrial Business | ||
10:30 – 11:00 | Coffee Break | ||
Parallel Session: Engineering Section; Room: Barcelona I | |||
11:00 – 12:20 | Industry 4.0 | Steve Davis | SMRI Progress with factory base industry 4.0 projects |
Harjeet Singh Bola | Approach towards Industry 4.0 | ||
Bernd Langhans | The dark sugar factory. Conceptual design ideas and potential | ||
Guilherme Fraga | Advanced Process Control in Sugarcane Industrial Business | ||
12:20 – 12:40 | Sponsor Presentation | BMA; Swiss Combi | |
12:40 – 13:50 | Lunch | ||
13:50 – 15:10 | Energy Management | Anthony Mann | Cogeneration in sugarcane factories – past, present and future |
Katherine M Foxon | Tracking energy use in sugarcane processing | ||
Harjeet Singh Bola | Energy saving at pans with reduction of water addition and increase of feed brix | ||
Boris Morgenroth | Power export potentials in the cane sugar industry | ||
15:10 – 15:40 | Coffee Break | ||
15:40 – 16:40 | Green cane harvesting | Rainer Talanda | Insights on green cane |
Geoff Kent | The downside of post-harvest cleaning after green cane harvesting | ||
Maria Alejandro Gomez | From Harvest to Milling: Standardization of Trash Evaluation and an Approach to Its Impacts | ||
Parallel Session: Process Section; Room: Sevilla | |||
11:00 – 12:40 | NIRS/instrument technology applications and updates | Ashveer Raghunandan | NIRS progress made in Illovo |
Stephania Imbachi Ordonez | Implementing Near-Infrared Spectroscopy for Quantifying Trash/Extraneous Matter in the Louisiana Cane Payment System | ||
Marc Cadarsi | Sugar characterization by SPIR measurement at line | ||
Stephania Imbachi Ordonez | Evaluation of auto filtration equipment for polarimetric analysis | ||
Bjarne Nielsen | Real-time measurement of sugar colour in solution | ||
12:40 – 13:50 | Lunch | ||
13:50 – 15:10 | Sugar quality | Rafael Renderos | Estimation model for color increase in refined sugar |
Gillian Eggleston | Insoluble Starch Contributes to Lower Sugar Exhaustion from Molasses | ||
Pradeep Khandelwal | Sugar Quality to meet changing market requirements | ||
Karl Schlumbach | The effects of mixing syrups from beet and cane origin on sugar quality | ||
15:10 – 15:40 | Coffee Break | ||
15:40 – 16:20 | Sugar quality | Karl Schlumbach | Color transfer into sucrose crystals |
Karl Schlumbach | Influence of Dextran on color inclusion | ||
16:20 – 16:40 | Mass and energy balances | Rodriguez, Juan Gabriel | Process analysis in evaporation stations: comprehensive approach to improve performance and reduce sucrose losses |
Tuesday 8th October 2024; Room: Sevilla
Time | Session | Author | Title |
9:00 – 10:00 | Sustainable processing practices | Andreas Lehnberger | Vertical continuous vacuum pans for high and low grade massecuites in cane sugar factories |
Omkar Thaval | Impact of evaporation configurations on the feasibility of greenfield cane sugar factory projects | ||
Narendra Mohan | Energy Management trough Unique evaporator configuration | ||
10:00 – 10:20 | Sponsor Presentation | KEBO; Saisidha | |
10:20 – 10:50 | Coffee Break | ||
10:50 – 12:10 | Sustainable processing practices | Sanjay Awasthi | Energy efficient sugar complex – a success story |
Narendra Mohan | Energy Management in diversion era – Indian Experience | ||
Xavier Koonen | Energy saving with Platular Heat exchangers in sugar factories | ||
Orlando Parra Ruiz | Mechanical Vapor Recompression (MVR) options and limits for juice evaporators and crystallizers with PILLER MVR blowers | ||
12:10 – 12:30 | Sponsor Presentation | Buckau-Wolf; Siemens | |
12:30 – 13:40 | Lunch | ||
13:40 – 14:40 | Sustainable processing practices | Sebastien Schellen | Shaping the future of the sugar cane industry with significant energy savings |
Mischa Baier | Slurry, viscosity reducer and color remover for efficient and energy-saving sucrose crystallization | ||
Audrey Salgue | Cane juice softening through Ion Exchange: unveiling a sustainable and cost-effective approach | ||
14:40 – 15:00 | Sponsor Presentation | Schmidt+Haensch; Shrijee | |
15:00 – 15:30 | Coffee Break | ||
15:30 – 15:50 | Sponsor Presentation | pixact; proMtec | |
15:50 – 16:30 | Beet & Cane | Pedro Avram-Waganoff | Updated Technology Transfer Possibilities between Beet and Cane Sugar Production |
Gillian Eggleston | Sugarcane and Sugar Beet Processing: Similarities and Differences to Underpin Sustainable Practices | ||
16:30 – 16:50 | Carbon Capture Storage and Utilization (CCS and CCU) | Yannis Affeld | Contribution of the cane sugar industry for decarbonization with special focus on Carbon Capture Storage and Utilization |
Wednesday 9th October 2024; Room: Sevilla
Time | Session | Author | Title |
9:00 – 9:20 | Eckhardt Flöter | Sugar research and education at TU Berlin | |
9:20 – 10:00 | Factory data analyses and trends | Vincent N Ndinisa | Using analysis of SA factory data to guide research and factory improvement plans |
Harjeet Singh Bola | Pan operation optimization with Crystallization Monitoring System | ||
10:00 – 10:20 | Sponsor Presentation | IPRO India; Puri | |
10:20 – 10:50 | Coffee Break | ||
10:50 – 12:10 | Factory data analyses and trends | Darryn Rackemann | Towards the on-line measurement of problematic polysaccharides present in poor quality cane |
Murat Erol | Greater Reliability with Twin-Con Diagnostic System | ||
Mathis Kuchejda | Reliable, tracible at line colour and turbidity analysis | ||
Karl Heinz Theisen | Optimisation of process Brix monitoring during evaporation by advanced inline transmission technology | ||
12:10 – 12:30 | Sponsor Presentation | ISGEC; ITECA | |
12:30 – 13:40 | Lunch | ||
14:00 – 14:40 | Material handling and testing | Dirk Spangenberg | Centrifugal safety by design: state of the art |
Lars Elschnig | Honeycomb Calandria – Engineering Case Study | ||
14:40 – 15:00 | Sponsor Presentation | airpower; Spray Enginnering | |
15:00 – 15:30 | Coffee Break | ||
15:30 – 15:50 | Material handling and testing | Thomas Kimmenauer | Experiences with low-temperature dryers in the cane sugar industry |
15:50 – 16:00 | End of Conference |
Klein Wanzleben Beet Sugar Factory
Klein Wanzleben beet sugar factory of Nordzucker AG, located 130 km west of Berlin, was errected between 1992 and 1994 as part of the reorganization of the sugar industry after the German reunification. The factory is one of the most modern sugar factories in Europe.
The factory symbolizes Nordzucker’s philosophy from a technical perspective and continues to set standards in terms of its design and technology. Since 2007, the factory operates a bioethanol production facility with beet raw juice and beet thick juice as raw material.
The factory slices nearly 15,000 t/d of beet. It operates among others a thick juice storage, two tower extractors, a six effect falling film evaporator station and three BMA VKTs. It produces only white sugar according to the EU quality standards. At the time of construction, it operated a vapor recompression plant. Currently investments are carried out to reduce the CO2 emissions by 50 % in 2030, based on the average for the years 2017–2019.
The first sugar factory began operating in 1838 in Klein Wanzleben and marks the founding year of the present Nordzucker AG.